
Hydroponic Pineapple Tower Assembly
Hydroponic Pineapple Tower – Complete Accessories & Assembly Guide This video walks you through the entire setup of our hydroponic pineapple tower kit — from
The new thermal insulation quilt has two specifications, 5 layers and 7 layers, which are composed of four materials: polymer EVA thermal insulation cotton, thermal insulation film, Oxford cloth, and anti-aging PE. Different specifications are provided according to different needs of customers. It solves the instability of the growing environment of customers planted in extreme hot and cold weather.
| Specifications of the new folding inner insulation (seven-layer folding) | ||
| Material specification | 7 layers | |
| Material name | Layer | Remark |
| Polymer EVA thermal insulation cotton | 3 layers | It has the function of heat preservation and cold protection, and the closed cell structure can withstand severe cold, and is antibacterial and corrosion-resistant |
| Insulation film | 2 layers | Block excess air flow |
| Oxford fabric | 1 layer | The outer layer is customized with double-layer Oxford cloth or double-layer PE |
| Anti-aging PE | 1 layer | |
| Temperature difference compared with traditional thermal insulation quilt | ≥5℃ | Temperature changes depend on the space. The larger the space, the slower the temperature drops or rises. |
| Shading rate when open | 50%-65% | Depends on the external environment of the greenhouse. In cloudy conditions, the indoor light is dim. |
| Thickness | 7.5m m | |
| g/㎡ | about 400g | |
| Lifespan | about 10years | |
| Specifications of the new folding inner insulation (five-layer folding) | ||
| Material specification | 5 layers | |
| Material name | Layer | Remark |
| Polymer EVA thermal insulation cotton | 2 layers | It has the function of heat preservation and cold protection, and the closed cell structure can withstand severe cold, and is antibacterial and corrosion-resistant |
| Insulation film | 1 layer | Block excess air flow |
| Oxford fabric | 1 layer | The outer layer is customized with double-layer Oxford cloth or double-layer PE |
| Anti-aging PE | 1 layer | |
| Temperature difference compared with traditional thermal insulation quilt | ≥3℃ | Temperature changes depend on the space. The larger the space, the slower the temperature drops or rises. |
| Shading rate when open | 45%-60% | Depends on the external environment of the greenhouse. In cloudy conditions, the indoor light is dim. |
| Thickness | 5m m | |
| g/㎡ | about 300g | |
| Lifespan | about 10years | |
1. Reduce energy consumption, save planting costs over 60% -70% per year
| Heating equipment | Annual heating operating costs/㎡ | Operating costs/night | Remark |
| Electric heating | 3.6-5.7 | 28.8-45.6 | 1. Calculated based on 8 hours per night (the heating time varies depending on the time of day) 2. The investment cost will be different for different areas, temperature requirements, greenhouse structures, the number of heating equipment and insulation facilities 3. The electricity fee, natural gas fee and different boiler models burning different energy sources will also have different costs |
| Air source heat pump | 1.9-2.9 | 15.2-23.2 | |
| Heat pump air conditioner | 1.7-2.7 | 13.6-21.6 | |
| Water source heat pump | 1.7-2.3 | 13.6-18.4 | |
| Boiler | 1.2-5.6 | 9.6-44.8 |


Hydroponic Pineapple Tower – Complete Accessories & Assembly Guide This video walks you through the entire setup of our hydroponic pineapple tower kit — from

Hydroponic Seedling Tray – Complete Accessories & Setup Guide This video shows the full process of starting seedlings in a hydroponic tray system — from